
Endomedix was founded in 2005 with a focus of developing hydrogel technology within the medical device market. The company was initially capitalized with over $1 million in private and government funding has eight patents filed. In 2006, the company signed its first licensing agreement with Fortune 500 Company. The entire market for biomaterials in medical device is well over $4 Billion annually.
Core Technology:
- An Environmentally Responsive, Biodegradable Hydrogel
- Made from Natural Materials, not Derived from Blood Products
- Hydrogel Versatility to Span Many Markets Including General Surgery, Neurosurgery, Orthopedic Surgery, Vascular Surgery, and Cosmetics
- Excellent for Drug Delivery (Cancer, Stroke, Pain)
- Strong Hemostat
- Naturally Antibacterial
- Promotes Wound Healing and Superior to Current Standard
NEWS |
|
| September 2006 | Endomedix signs first licensing agreement to develop tissue sealant in neurologic application |
| August 2007 | Small Business Innovations in Research (SBIR) Grant for $180,000 to study the use of its hydrogel in the treatment of Arteriovenous Malformations using a Porcine Model |
| August 2007 | Small Business Innovations in Research (SBIR) Grant for $180,000 to study the use of its hydrogel in the treatment of Aneurysms using a Canine Model |
| April 2008 | Endomedix forms subsidiary entity DiscoMedix, Inc. to focus on spine market |
| June 2008 | Small Business Innovations in Research (SBIR) Grant for $180,000 to study the use of its hydrogel as an anti-adhesion barrier after spine surgery |
| June 2008 | Endomedix signs agreement with Nascent Technologies for purposes of fund raising and strategic focus Press Releases |
